Can’t find what you’re looking for? Try one of these nearby locations!
Servers | HDD | RAM | Bandwidth | IP | Price | Order |
---|---|---|---|---|---|---|
Single CPU / 5TB | ||||||
Intel Xeon E3-1230v2 3.30GHz | 1x 120GB SSD | 8GB | 5TB @ 1Gbps | 1* | 125 € | |
Intel Xeon E3-1230v2 3.30GHz | 1x 1TB | 8GB | 5TB @ 1Gbps | 1* | 125 € | |
Intel Xeon E3-1231v3 3.40GHz | 2x 1TB | 8GB | 5TB @ 1Gbps | 1* | 160 € | |
Intel Xeon E3-1231v3 3.40GHz | 2x 120GB SSD | 8GB | 5TB @ 1Gbps | 1* | 160 € | |
Intel Xeon E3-1270v2 3.50GHz | 1x 240GB SSD | 16GB | 5TB @ 1Gbps | 1* | 185 € | |
Intel Xeon E3-1270v2 3.50GHz | 1x 2TB | 16GB | 5TB @ 1Gbps | 1* | 185 € | |
Single CPU / 100TB | ||||||
Intel Xeon E3-1230v2 3.30GHz | 1x 1TB | 8GB | 100TB @ 1Gbps | 1* | 190€ | |
Intel Xeon E3-1230v2 3.30GHz | 1x 120GB SSD | 8GB | 100TB @ 1Gbps | 1* | 190€ | |
Intel Xeon E3-1270v2 3.50GHz | 1x 240GB SSD | 16GB | 100TB @ 1Gbps | 1* | 230€ | |
Intel Xeon E3-1231v3 3.40GHz | 2x 1TB | 8GB | 100TB @ 1Gbps | 1* | 230€ | |
Intel Xeon E3-1231v3 3.40GHz | 2x 120GB SSD | 8GB | 100TB @ 1Gbps | 1* | 230€ | |
Intel Xeon E3-1270v2 3.50GHz | 1x 2TB | 16GB | 100TB @ 1Gbps | 1* | 230€ | |
Dual CPU / 5TB | ||||||
2x Intel Xeon E5-2609v3 1.90GHz | 2x 240GB SSD | 16GB | 5TB @ 1Gbps | 1* | 300€ | |
2x Intel Xeon E5-2609v3 1.90GHz | 2x 2TB | 16GB | 5TB @ 1Gbps | 1* | 300€ | |
2x Intel Xeon E5-2620v3 2.40GHz | 2x 240GB SSD | 32GB | 5TB @ 1Gbps | 1* | 420€ | |
2x Intel Xeon E5-2620v3 2.40GHz | 2x 2TB | 32GB | 5TB @ 1Gbps | 1* | 420€ | |
2x Intel Xeon E5-2630v3 2.40GHz | 2x 3TB | 64GB | 5TB @ 1Gbps | 1* | 500 € | |
2x Intel Xeon E5-2630v3 2.40GHz | 2x 480GB SSD | 64GB | 5TB @ 1Gbps | 1* | 500€ | |
Dual CPU / 100TB | ||||||
2x Intel Xeon E5-2609v3 1.90GHz | 2x 2TB | 16GB | 100TB @ 1Gbps | 1* | 440€ | |
2x Intel Xeon E5-2609v3 1.90GHz | 2x 240GB SSD | 16GB | 100TB @ 1Gbps | 1* | 440€ | |
2x Intel Xeon E5-2620v3 2.40GHz | 2x 2TB | 32GB | 100TB @ 1Gbps | 1* | 560€ | |
2x Intel Xeon E5-2620v3 2.40GHz | 2x 240GB SSD | 32GB | 100TB @ 1Gbps | 1* | 580€ | |
2x Intel Xeon E5-2630v3 2.40GHz | 2x 3TB | 64GB | 100TB @ 1Gbps | 1* | 650€ | |
2x Intel Xeon E5-2630v3 2.40GHz | 2x 480GB SSD | 64GB | 100TB @ 1Gbps | 1* | 650€ |
*This is the number of IPs for which you do not have to pay for, but does not necessarily reflect the number of IPs provided on delivery. Note that we can usually offer customizations and add-ons (including additional IPs) to servers; please contact us for options!
Please note bandwidth that does not state a traffic limit, or that shows “Unltd.” means that the connection is shared / fair usage / best effort. It does not guarantee full usage of the given uplink.
© 2015 HGOAH. All rights reserved.